


Warehouses Prologis Park Budapest-Harbor
Campona u. 1, 1225 Budapest, Budapest
No reviews
Negotiable
Area for rent: 8 568sqm
Offer update: 04.02.2025
Ask for details
Details of Prologis Park Budapest-Harbor warehouses
| Total park area | 160 390sqm |
| Existing area | 160 390sqm |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 9 556sqm |
| Minimum unit | 8 568sqm |
| Available from | Immediately |
| Min. rental period | - |
Lease terms for the Prologis Park Budapest-Harbor warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Sprinklers
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| DC1 | Available | 0sqm | 153sqm | 19 | |
| DC10 | Unavailable | 0sqm | 0sqm | 8 | |
| DC11 | Unavailable | 0sqm | 0sqm | 30 | |
| DC12 | Unavailable | 0sqm | 0sqm | 14 | |
| DC2 | Available | 0sqm | 619sqm | 8 | |
| DC3 | Unavailable | 0sqm | 0sqm | 19 | |
| DC4 | Available | 0sqm | 161sqm | 21 | |
| DC5 | Unavailable | 0sqm | 0sqm | 27 | |
| DC6 | Unavailable | 0sqm | 0sqm | 32 | |
| DC7 | Unavailable | 0sqm | 0sqm | 40 | |
| DC8 | Unavailable | 0sqm | 0sqm | 11 | |
| DC9 | Available | 8 568sqm | 55sqm | 29 |
Location of Prologis Park Budapest-Harbor warehouses
Campona u. 1, 1225 Budapest, Budapest










