


Warehouses TRC Park Cluj
Strada Leonardo da Vinci, 407352 Juc-Herghelie, Cluj-Napoca
3.5
(2)
Negotiable
Area for rent:
Offer update: 20.01.2024
Ask for details
Details of TRC Park Cluj warehouses
| Total park area | 105 935sqm |
| Existing area | 105 935sqm |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 0sqm |
| Minimum unit | 0sqm |
| Available from | - |
| Min. rental period | - |
Lease terms for the TRC Park Cluj warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Security
LED lighting
Sprinklers
Electric Car Charges
Smoke flap
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| J1 | Unavailable | 0sqm | 0sqm | 30 | |
| J10 | Unavailable | 0sqm | 0sqm | 0 | |
| J11 | Unavailable | 0sqm | 0sqm | 0 | |
| J2 | Unavailable | 0sqm | 0sqm | 0 | |
| J3 | Unavailable | 0sqm | 0sqm | 0 | |
| J4 | Unavailable | 0sqm | 0sqm | 0 | |
| J5 | Unavailable | 0sqm | 0sqm | 0 | |
| J6 | Unavailable | 0sqm | 0sqm | 0 | |
| J7 | Unavailable | 0sqm | 0sqm | 0 | |
| J8 | Unavailable | 0sqm | 0sqm | 0 | |
| J9 | Unavailable | 0sqm | 0sqm | 0 |
Location of TRC Park Cluj warehouses
Strada Leonardo da Vinci, 407352 Juc-Herghelie, Cluj-Napoca










