

Warehouses CLIP
Rabowicka, 62-020 Jasin, Poznań
3.7
(3)
Negotiable
Area for rent:
Offer update: 08.08.2025
Ask for details
Details of CLIP warehouses
| Total park area | 363 000sqm |
| Existing area | 363 000sqm |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 0sqm |
| Minimum unit | 0sqm |
| Available from | - |
| Min. rental period | - |
Lease terms for the CLIP warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| Hala 10 | Unavailable | 0sqm | 0sqm | 50 | |
| Hala 1/2 | Unavailable | 0sqm | 0sqm | - | |
| Hala 3 | Unavailable | 0sqm | 0sqm | - | |
| Hala 4 | Unavailable | 0sqm | 0sqm | - | |
| Hala 5 | Unavailable | 0sqm | 0sqm | - | |
| Hala 6 | Unavailable | 0sqm | 0sqm | - | |
| Hala 7 | Unavailable | 0sqm | 0sqm | - | |
| Hala 8 | Unavailable | 0sqm | 0sqm | - | |
| Hala 9 | Unavailable | 0sqm | 0sqm | - |
Location of CLIP warehouses
Rabowicka, 62-020 Jasin, Poznań
Transport
Jasin/Rabowicka Pętla
417 m
Jasin/Rabowicka II
566 m
Rabowice/Bukowa
693 m
Rabowice/Świetlica
700 m
Rabowice/Świerkowe Tarasy
818 m
Rabowice/Dębowa
916 m











