


Warehouses Prologis Park Prague-Rudná
K Vypichu 1087, 253 19 Rudna, Praha
2.7
(3)
From€ 0.00/sqm
Area for rent: 22 074sqm
Offer update: 04.02.2025
Ask for details
Details of Prologis Park Prague-Rudná warehouses
Total park area | 237 407sqm |
Existing area | 211 747sqm |
Area under construction | - |
Planned area | - |
Expandable | No |
Total available area | 23 313sqm |
Minimum unit | 1 769sqm |
Available from | Immediately |
Min. rental period | - |
Certificate | BREEAM |
Lease terms for the Prologis Park Prague-Rudná warehouse
Warehouse rent | €0.00 |
Warehouse service charge | PLN0.00 |
Office rent | €0.00 |
Office service charge | PLN0.00 |
Amenities
Security
Sprinklers
Monitoring
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
DC1 | Unavailable | 0sqm | 0sqm | 9 | |
DC10 | Unavailable | 0sqm | 0sqm | 18 | |
DC11 | Unavailable | 0sqm | 0sqm | 3 | |
DC12 | Unavailable | 0sqm | 0sqm | 10 | |
DC13 | Available | 10 943sqm | 245sqm | 33 | |
DC14 | Available | 3 512sqm | 719sqm | 23 | |
DC15 | Unavailable | 0sqm | 0sqm | 12 | |
DC16 | Unavailable | 0sqm | 0sqm | 5 | |
DC17 | Unavailable | 0sqm | 0sqm | 2 | |
DC18 | Unavailable | 0sqm | 0sqm | 79 | |
DC19 | Unavailable | 0sqm | 0sqm | 25 | |
DC2 | Unavailable | 0sqm | 0sqm | 4 | |
DC3 | Available | 1 769sqm | 57sqm | 14 | |
DC4 | Unavailable | 0sqm | 0sqm | 0 | |
DC5 | Unavailable | 0sqm | 0sqm | 30 | |
DC6 | Available | 1 880sqm | 150sqm | 37 | |
DC7 | Unavailable | 0sqm | 0sqm | 17 | |
DC8 | Available | 3 970sqm | 68sqm | 20 | |
DC9 | Unavailable | 0sqm | 0sqm | 22 | |
DC9 ext | Unavailable | 0sqm | 0sqm | 8 |
Location of Prologis Park Prague-Rudná warehouses
K Vypichu 1087, 253 19 Rudna, Praha