


Warehouses Business Park Chitila
Centura Bucaresti, 077045 Chitila, București
No reviews
Negotiable
Area for rent:
Offer update: 20.01.2024
Ask for details
Details of Business Park Chitila warehouses
| Total park area | 6 095sqm |
| Existing area | 6 095sqm |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 0sqm |
| Minimum unit | 0sqm |
| Available from | - |
| Min. rental period | - |
Lease terms for the Business Park Chitila warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Security
Monitoring
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| 1 | Unavailable | 0sqm | 0sqm | 0 | |
| 10 | Unavailable | 0sqm | 0sqm | 0 | |
| 11 | Unavailable | 0sqm | 0sqm | 0 | |
| 12 | Unavailable | 0sqm | 0sqm | 0 | |
| 13 | Unavailable | 0sqm | 0sqm | 0 | |
| 2 | Unavailable | 0sqm | 0sqm | 0 | |
| 3 | Unavailable | 0sqm | 0sqm | 0 | |
| 4 | Unavailable | 0sqm | 0sqm | 0 | |
| 5 | Unavailable | 0sqm | 0sqm | 0 | |
| 6 | Unavailable | 0sqm | 0sqm | 0 | |
| 7 | Unavailable | 0sqm | 0sqm | 0 | |
| 8 | Unavailable | 0sqm | 0sqm | 0 | |
| 9 | Unavailable | 0sqm | 0sqm | 0 |
Location of Business Park Chitila warehouses
Centura Bucaresti, 077045 Chitila, București










