


Warehouses CTPARK BUCHAREST WEST
ul. Strada Ithaca, 087015 Bolintin-Deal, București
No reviews
From€ 0.00/sqm
Area for rent: 827 508sqm
Offer update: 27.11.2025
Ask for details
Details of CTPARK BUCHAREST WEST warehouses
| Total park area | 1 718 433sqm |
| Existing area | 875 045sqm |
| Area under construction | 123 087sqm |
| Planned area | 720 301sqm |
| Expandable | No |
| Total available area | 827 508sqm |
| Minimum unit | 1 243sqm |
| Available from | Immediately |
| Min. rental period | - |
| Certificate | BREEAM |
Lease terms for the CTPARK BUCHAREST WEST warehouse
| Warehouse rent | €0.00 |
| Warehouse service charge | PLN0.00 |
| Office rent | €0.00 |
| Office service charge | PLN0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| BUW1 | Available | 2 016sqm | 0sqm | 0 | |
| BUW10 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW11 | Planned | 40 999sqm | 0sqm | 0 | |
| BUW12 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW13 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW14 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW15 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW16 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW17 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW19 | Available | 1 243sqm | 0sqm | - | |
| BUW2 | Available | 10 224sqm | 0sqm | 0 | |
| BUW20-21 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW22-23 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW23 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW24 | Available | 22 158sqm | 0sqm | 0 | |
| BUW25 | Planned | 63 858sqm | 0sqm | 0 | |
| BUW26 | Planned | 103 089sqm | 0sqm | 0 | |
| BUW27 | Available | 40 866sqm | 0sqm | 0 | |
| BUW28 | Planned | 23 825sqm | 0sqm | 0 | |
| BUW29 | Planned | 70 912sqm | 0sqm | 0 | |
| BUW3 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW30 | Planned | 35 394sqm | 0sqm | 0 | |
| BUW31 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW32 | Planned | 17 756sqm | 0sqm | - | |
| BUW33 | Planned | 49 982sqm | 0sqm | - | |
| BUW34 | Planned | 49 388sqm | 0sqm | - | |
| BUW35 | Planned | 90 626sqm | 0sqm | - | |
| BUW39 | Planned | 62 630sqm | 0sqm | - | |
| BUW4 | Planned | 9 045sqm | 0sqm | 0 | |
| BUW5 | Planned | 51 053sqm | 0sqm | 0 | |
| BUW6 | Planned | 8 447sqm | 0sqm | 0 | |
| BUW7 | Available | 6 393sqm | 0sqm | 0 | |
| BUW8 | Available | 26 218sqm | 0sqm | 0 | |
| BUW9 | Planned | 41 386sqm | 0sqm | 0 |
Location of CTPARK BUCHAREST WEST warehouses
ul. Strada Ithaca, 087015 Bolintin-Deal, București










