


Warehouses CTPARK BUCHAREST WEST
Strada Ithaca, 087015 Bolintin-Deal, București
No reviews
From€ 0.00/sqm
Area for rent: 1 003 491sqm
Offer update: 29.08.2025
Ask for details
Details of CTPARK BUCHAREST WEST warehouses
| Total park area | 1 825 701sqm |
| Existing area | 875 045sqm |
| Area under construction | 105 390sqm |
| Planned area | 845 266sqm |
| Expandable | No |
| Total available area | 1 003 491sqm |
| Minimum unit | 1 243sqm |
| Available from | Immediately |
| Min. rental period | - |
| Certificate | BREEAM |
Lease terms for the CTPARK BUCHAREST WEST warehouse
| Warehouse rent | €0.00 |
| Warehouse service charge | PLN0.00 |
| Office rent | €0.00 |
| Office service charge | PLN0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| BUW1 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW10 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW11 | Planned | 40 999sqm | 0sqm | 0 | |
| BUW12 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW13 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW14 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW15 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW16 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW17 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW19 | Available | 1 243sqm | 0sqm | - | |
| BUW2 | Available | 5 361sqm | 0sqm | 0 | |
| BUW20-21 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW22-23 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW23 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW24 | Unavailable | 0sqm | 0sqm | 0 | |
| BUW25 | Planned | 63 858sqm | 0sqm | 0 | |
| BUW26 | Planned | 105 390sqm | 0sqm | 0 | |
| BUW27 | Available | 105 390sqm | 0sqm | 0 | |
| BUW28 | Planned | 23 825sqm | 0sqm | 0 | |
| BUW29 | Planned | 70 912sqm | 0sqm | 0 | |
| BUW3 | Available | 10 279sqm | 0sqm | 0 | |
| BUW30 | Planned | 35 394sqm | 0sqm | 0 | |
| BUW31 | Planned | 17 756sqm | 0sqm | 0 | |
| BUW32 | Planned | 62 630sqm | 0sqm | - | |
| BUW33 | Planned | 31 410sqm | 0sqm | - | |
| BUW34 | Planned | 126 456sqm | 0sqm | - | |
| BUW35 | Planned | 94 524sqm | 0sqm | - | |
| BUW39 | Planned | 62 630sqm | 0sqm | - | |
| BUW4 | Planned | 9 045sqm | 0sqm | 0 | |
| BUW5 | Planned | 51 053sqm | 0sqm | 0 | |
| BUW6 | Planned | 8 447sqm | 0sqm | 0 | |
| BUW7 | Available | 4 037sqm | 0sqm | 0 | |
| BUW8 | Available | 31 466sqm | 0sqm | 0 | |
| BUW9 | Planned | 41 386sqm | 0sqm | 0 |
Location of CTPARK BUCHAREST WEST warehouses
Strada Ithaca, 087015 Bolintin-Deal, București










