


Warehouses CTPARK BUCHAREST
077096 Dragomirești-Vale, București
No reviews
From€ 0.00/sqm
Area for rent: 59 552sqm
Offer update: 25.04.2025
Ask for details
Details of CTPARK BUCHAREST warehouses
Total park area | 581 432sqm |
Existing area | 555 003sqm |
Area under construction | - |
Planned area | 26 429sqm |
Expandable | No |
Total available area | 33 123sqm |
Minimum unit | 1 439sqm |
Available from | Immediately |
Min. rental period | - |
Certificate | BREEAM |
Lease terms for the CTPARK BUCHAREST warehouse
Warehouse rent | €0.00 |
Warehouse service charge | PLN0.00 |
Office rent | €0.00 |
Office service charge | PLN0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
BUCH1 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH10 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH11 | Available | 3 002sqm | 0sqm | 0 | |
BUCH12 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH13 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH14 | Available | 3 846sqm | 0sqm | 0 | |
BUCH15 | Planned | 18 145sqm | 0sqm | 0 | |
BUCH16 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH17 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH18 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH19 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH2 | Available | 2 449sqm | 0sqm | 0 | |
BUCH20 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH21 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH22 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH23 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH24 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH25 | Available | 2 673sqm | 0sqm | 0 | |
BUCH26 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH27 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH28 | Available | 1 665sqm | 0sqm | 0 | |
BUCH29 | Available | 2 737sqm | 0sqm | 0 | |
BUCH3 | Available | 4 009sqm | 0sqm | 0 | |
BUCH30 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH31 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH32 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH33 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH34 | Available | 3 370sqm | 0sqm | 0 | |
BUCH35 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH36 | Available | 1 560sqm | 0sqm | 0 | |
BUCH37 | Available | 3 433sqm | 0sqm | 0 | |
BUCH38 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH39 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH4 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH40 | Planned | 8 284sqm | 0sqm | 0 | |
BUCH41 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH5 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH6 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH7 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH8 | Unavailable | 0sqm | 0sqm | 0 | |
BUCH9 | Available | 4 379sqm | 0sqm | 0 |
Location of CTPARK BUCHAREST warehouses
077096 Dragomirești-Vale, București