


Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2019 |
| Building class | A |
| Certificate | - |
| Net area | 2 000sqm |
| Gross area | 2 285sqm |
| Available from | - |
| Min. rental period | 3 |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Not exist |
| Common area factor (%) | 8.70 |
| Parking factor | 1/16 |
Amenities
| Reception | |
| Air conditioning | |
| Access Control | |
| Security |
| Fibre optics | |
| Wall Partitioning | |
| Suspended ceiling | |
| Power Cabling |
| Telephone cabling | |
| Computer Cabling | |
| Carpeting | |
| Tilt Windows |










