
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | - |
| Building class | A |
| Certificate | - |
| Net area | 37 985sqm |
| Gross area | 37 985sqm |
| Available from | - |
| Min. rental period | - |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Amenities
| Reception | |
| Air conditioning | |
| Access Control | |
| Security |
| BMS | |
| Emergency Power Supply | |
| Suspended ceiling | |
| Power Cabling |
| Telephone cabling | |
| Computer Cabling | |
| Smoke Detectors | |
| Tilt Windows |

