
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 1927 |
| Building class | A |
| Certificate | - |
| Net area | 8 500sqm |
| Gross area | 8 800sqm |
| Available from | - |
| Min. rental period | - |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Interested in available spaces in this building?
Transport
Chłodna - 81 m
Dolna - 252 m
Akademia Muzyczna - 262 m
Wróbla - 331 m
Olszynka Szkoła - 428 m
Kamienna Grobla - 450 m
Chmielna - 457 m
Dobra - 467 m
Dobra (N/Ż) - 474 m
Chmielna (N/Ż) - 489 m











